SPLASH 2017 (series) / Onward! 2017 (series) /
Onward! 2017 Program
This is the Onward! 2017 program - see the full program for SPLASH 2017 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Wed 25 OctDisplayed time zone: Tijuana, Baja California change
Wed 25 Oct
Displayed time zone: Tijuana, Baja California change
10:30 - 12:00 | Language DesignOnward! Papers at Regency B Chair(s): Zachary Tatlock University of Washington, Seattle | ||
10:30 30mTalk | Can We Crowdsource Language Design? Onward! Papers Preston Tunnell Wilson Brown University, Justin Pombrio Brown University, USA, Shriram Krishnamurthi Brown University, USA | ||
11:00 30mTalk | Assessing User Preferences in Programming Language Design Onward! Papers Roger Chamberlain Washington University in St. Louis | ||
11:30 30mTalk | Replacing Phrase Structure Grammar with Dependency Grammar in the Design and Implementation of Programming Languages Onward! Papers Friedrich Steimann Fernuniversität |
13:30 - 15:00 | Program Generation and SynthesisOnward! Papers at Regency B Chair(s): Emina Torlak University of Washington | ||
13:30 30mTalk | Generating Chat Bots from Web API Specifications Onward! Papers Mandana Vaziri IBM Research, Louis Mandel IBM Research, Avraham Shinnar IBM Research, Jerome Simeon IBM Research, Martin Hirzel IBM Research | ||
14:00 30mTalk | ChimpCheck: Property-based Randomized Test Generation for Interactive Apps Onward! Papers Edmund Lam University of Colorado Boulder, Peilun Zhang , Bor-Yuh Evan Chang University of Colorado Boulder | ||
14:30 30mTalk | Unbounded Superoptimization Onward! Papers |
15:30 - 17:00 | |||
15:30 45mTalk | Some Were Meant For C: The endurance of an unmanageable language Onward! Essays Stephen Kell University of Cambridge | ||
16:15 45mTalk | Concept Analysis in Programming Language Research: Done Well It Is All Right Onward! Essays DOI Pre-print |
Thu 26 OctDisplayed time zone: Tijuana, Baja California change
Thu 26 Oct
Displayed time zone: Tijuana, Baja California change
10:30 - 12:00 | |||
10:30 90mOther | Panel: How can our publication models best serve our research? Onward! Essays Mary Shaw Carnegie Mellon University, P: Crista Lopes University of California, Irvine, Matthias Hauswirth Università della Svizzera italiana (USI), P: Philippe Kruchten University of British Columbia |
13:30 - 15:00 | |||
13:30 30mTalk | The Serverless Trilemma: Function Composition for Serverless Computing Onward! Papers Ioana Baldini IBM T.J. Watson Research, Perry Cheng IBM Research, Stephen J Fink IBM, Nick Mitchell , Vinod Muthusamy IBM T.J. Watson Research, Rodric Rabbah IBM Research, Philippe Suter Two Sigma, Olivier Tardieu IBM Research | ||
14:00 30mTalk | Encoding the building blocks of communication Onward! Papers Aleksandar Prokopec Oracle Labs | ||
14:30 30mTalk | IoTa: A Calculus for Internet of Things Automation Onward! Papers Julie L. Newcomb University of California at Berkeley, Satish Chandra Facebook, Jean-Baptiste Jeannin Carnegie Mellon University , Cole Schlesinger Samsung Research America, Manu Sridharan Uber |
Fri 27 OctDisplayed time zone: Tijuana, Baja California change
Fri 27 Oct
Displayed time zone: Tijuana, Baja California change
10:30 - 12:00 | Usability and PerformanceOnward! Papers at Regency B Chair(s): Sam Tobin-Hochstadt Indiana University | ||
10:30 30mTalk | Error Messages are Classifiers: A Process to Design and Evaluate Error Messages Onward! Papers | ||
11:00 30mTalk | You Can Have it All: Abstraction and Good Cache Performance Onward! Papers Juliana Franco Imperial College London, Martin Hagelin (Dirac), Tobias Wrigstad Uppsala University, Sophia Drossopoulou , Susan Eisenbach Imperial College London | ||
11:30 30mTalk | Garbology: A Study of How Java Objects Die Onward! Papers |
13:30 - 15:00 | |||
13:30 30mTalk | Infra: Structure All the Way Down - Structured Data as a Visual Programming Language Onward! Papers | ||
14:00 30mTalk | Selfie and the Basics Onward! Papers Christoph Kirsch University of Salzburg | ||
14:30 30mTalk | Systems Level Liveness with AnonSystem Onward! Papers |